
Call Us : +91-9899775400 | Write to Us : ourfinancialadvisor2@gmail.com
Service | What We Do | Output |
Budgeting | Annual financial planning | Budget document |
Forecasting | Revenue & financial forecasting | Forecast model |
Cash Flow Management | Weekly/monthly cashflow planning | Cashflow tracker |
MIS Reporting | Profit, loss, KPI dashboards | CFO MIS deck |
Break-even Analysis | Evaluate operational cost | Unit economics |
Service | Scope | Output |
Books Finalization | Ledger review, corrections | Clean financials |
Monthly Closing | Accruals, provisions | Month-end accounts |
Internal Audit Support | Control checks | Audit observation report |
Custom Reporting | Management reporting | Custom MIS |
Area | Services |
GST | Monthly returns, reconciliation, ITC check |
TDS/TCS | Monthly returns, 24Q/26Q |
Income Tax | Corporate returns, assessments |
ROC/Company Law | AOC-4, MGT-7, DIR-3 KYC |
Payroll Compliance | PF/ESI, labour laws |
Topic | Advisory Provided |
Fundraising Support | Pitch deck, financial model, bank loan advisory |
Investor Reporting | Monthly/quarterly MIS for investors |
Business Valuation | As per Companies Act & FEMA |
Operational Efficiency | Process automation |
Board-Level Decision Support | Presentations & strategic notes |
Policy | Details |
Accounting SOP | Standard processes |
HR & Payroll Policy | Payroll, leave management |
Expense Management | Delegation of authority |
Procurement SOP | Vendor, purchase control |
Risk & Compliance | Legal, audit checks |
Our Financial Advisor Plot Number- 41-42, Pocket-19, Sector-24, Rohini, Delhi - 110085